Stainless Miniature Flanged Ball Bearings With Extended Inner Ring
  • Stainless Miniature Flanged Ball Bearings With Extended Inner Ring

Stainless Miniature Flanged Ball Bearings With Extended Inner Ring Bearing


Flanged miniature ball bearings with extended inner ring is also called a high-inner ring flange miniature bearing, that is, the flange miniature bearing with the thickness of the inner ring higher than the thickness of the outer ring is designed for special uses. This bearing has a complete wide inner ring flange to choose from, accuracy from P0 (ABEC-1) to P3 (ABEC-9), with bearing steel GCR15 stainless steel 440 (9CR18) and stainless steel 420 (9CR13) materials. Non-standard products can be customized. All products are strictly produced in accordance with ISO9001: 2015.

>>
<<
SelectInquiryProduct NumberStatic Radial LoadDynamic Radial LoadSeal TypeInner Ring Widthinner Ring Outer DiaFlange ThicknessFlange Outer DiaWidthOuter DiaBore Dia Ring MaterialMax Speed (X1000 rpm)
SFRW1810zz 440C Stainless Steel 0.3125" 0.5" 0.1562" 0.547" 0.031" 0.362" 0.1875" Shielded 94 lbf 45 lbf 36
FRW1810zz 52100 Chrome Steel 0.3125" 0.5" 0.1562" 0.547" 0.031" 0.362" 0.1875" Shielded 104 lbf 50 lbf 40
FRW4zz 52100 Chrome Steel 0.25" 0.625" 0.196" 0.69" 0.042" 0.364" 0.2273" Shielded 283 lbf 112 lbf 110
SFRW4zz 440C Stainless Steel 0.25" 0.625" 0.196" 0.69" 0.042" 0.364" 0.2273" Shielded 255 lbf 101 lbf 99
SFRW4 440C Stainless Steel 0.25" 0.625" 0.196" 0.69" 0.042" 0.362" 0.2273" Open 255 lbf 101 lbf 99
SFRW188zz 440C Stainless Steel 0.25" 0.5" 0.1875" 0.547" 0.035" 0.33" 0.2188" Shielded 310 lbf 72 lbf 43.2
FRW4 52100 Chrome Steel 0.25" 0.625" 0.196" 0.69" 0.042" 0.362" 0.2273" Open 283 lbf 112 lbf 110
FRW188zz 52100 Chrome Steel 0.25" 0.5" 0.1875" 0.547" 0.035" 0.33" 0.2188" Shielded 344 lbf 80 lbf 48
FRW188 52100 Chrome Steel 0.25" 0.5" 0.125" 0.547" 0.023" 0.364" 0.1562" Open 344 lbf 80 lbf 48
SFRW188 440C Stainless Steel 0.25" 0.5" 0.125" 0.547" 0.023" 0.364" 0.1562" Open 310 lbf 72 lbf 43.2
SFRW168zz 440C Stainless Steel 0.25" 0.375" 0.125" 0.422" 0.035" 0.285" 0.1562" Shielded 64 lbf 28 lbf 43.2
SFRW168 440C Stainless Steel 0.25" 0.375" 0.125" 0.422" 0.023" 0.33" 0.1562" Open 64 lbf 28 lbf 43.2
FRW168zz 52100 Chrome Steel 0.25" 0.375" 0.125" 0.422" 0.035" 0.285" 0.1562" Shielded 71 lbf 31 lbf 48
FRW168 52100 Chrome Steel 0.25" 0.375" 0.125" 0.422" 0.023" 0.33" 0.1562" Open 71 lbf 31 lbf 48
FRW3zz 52100 Chrome Steel 0.1875" 0.5" 0.196" 0.565" 0.042" 0.221" 0.2273" Shielded 249 lbf 88 lbf 110
SFRW3zz 440C Stainless Steel 0.1875" 0.5" 0.196" 0.565" 0.042" 0.221" 0.2273" Shielded 224 lbf 79 lbf 99
SFRW3 W19 440C Stainless Steel 0.1875" 0.5" 0.2273" 0.565" 0.042" 0.285" 0.2273" Open 224 lbf 79 lbf 38.7
SFRW3 440C Stainless Steel 0.1875" 0.5" 0.1562" 0.565" 0.042" 0.276" 0.1875" Open 224 lbf 79 lbf 99
FRW3 W19 52100 Chrome Steel 0.1875" 0.5" 0.2273" 0.565" 0.042" 0.285" 0.2273" Open 249 lbf 88 lbf 43
FRW3 52100 Chrome Steel 0.1875" 0.5" 0.1562" 0.565" 0.042" 0.276" 0.1875" Open 249 lbf 88 lbf 110
Previous1234 Next
>>
<<