Keramická vložka kuličkové ložisko
Keramická vložka kuličkové ložisko
  • Keramická vložka kuličkové ložisko
  • Keramická vložka kuličkové ložisko

Ceramic Insert Ball Bearing Bearing

>>
<<
SelectInquiryCeramic Bearing No.Bearing No.Inside diameterBoundary dimensions(mm)Weight(Kg)
dDBcsMGdsZR02SI3N4POM
UC201-8CE PUC201-8 12.7 47 31 17 12.7 18.3 5 M6P0.75 0.1538 0.0898 0.0386
UC201CE PUC201 12 47 31 17 12.7 18.3 5 M6P0.75 0.1614 0.0943 0.045
UC202-9CE PUC202-9 14. 2875 47 31 17 12.7 18.3 5 M6P0.75 0.1614 0.0943 0.045
UC202-10CE PUC202-10 15. 875 47 31 17 12.7 18.3 5 M6P0.75 0.148 0.085 0.0366
UC202CE PUC202 15 47 31 17 12.7 18.3 5 M6P0.75 0.148 0.085 0.066
UC203-11CE PUC203-11 17.4625 47 31 17 12.7 18.3 5 M6P0.75 0.148 0.085 0.066
UC203CE PUC203 17 47 31 17 12.7 18.3 5 M6P0.75 0.138 0.0808 0.0247
UC204-12CE PUC204-12 19.05 47 31 17 12.7 18.3 5 M6P0.75 0.123 0.072 0.0309
UC204CE PUC204 20 47 31 17 12.7 18.3 5 M6P0.75 0.123 0.072 0.0309
UC205-13CE PUC205-13 20.6375 52 34.1 17 14.3 19.8 5 M6P0.75 0.169 0.0988 0.0425
UC205-14CE PUC205-14 22.225 52 34.1 17 14.3 19.8 5 M6P0.75 0.1538 0.0898 0.0386
UC205-15CE PUC205-15 23.8125 52 34.1 17 14.3 19.8 5 M6P0.75 0.1538 0.0898 0.0386
UC205-16CE PUC205-16 25.4 52 34.1 17 14.3 19.8 5 M6P0.75 0.148 0.085 0.0366
UC205CE PUC205 25 52 34.1 17 14.3 19.8 5 M6P0.75 0.148 0.085 0.066
UC206-17CE PUC206-17 26.9875 62 38.1 19 15.9 22.2 5 M6P0.75 0.2538 0.148 0.0636
UC206-18CE PUC206-18 28.575 62 38.1 19 15.9 22.2 5 M6P0.75 0.2538 0.148 0.0636
UC206-19CE PUC206-19 30.1625 62 38.1 19 15.9 22.2 5 M6P0.75 0.238 0.1392 0.0598
UC206-20CE PUC206-20 31.75 62 38.1 19 15.9 22.2 5 M6P0.75 0.238 0.139 0
UC206CE PUC206 30 62 38.1 19 15.9 22.2 5 M6P0.75 0.238 0.1392 0.0599
UC207-20CE PUC207-20 31.75 72 42.9 20 17.5 25.4 7 M8P1.0 0.4075 0.2379 0.1022
Previous123 Next
>>
<<